Size Chart Table: Girls Swim
Girls Swim Size Chart
Size | Chest | Waist Size | Height |
---|---|---|---|
2 | 19-20 | 20 | 33-36 |
3/4 | 20-22 | 20-21 | 36-41 |
5/6 | 22-24 | 21-22 | 41-48 |
7/8 | 24-27 | 23-25 | 48-54 |
9/10 | 28-29 | 25-26 | 54-56 |
11/12 | 29-30 | 25-26 | 56-58 |
Size | Chest | Waist Size | Height |
---|---|---|---|
2 | 19-20 | 20 | 33-36 |
3/4 | 20-22 | 20-21 | 36-41 |
5/6 | 22-24 | 21-22 | 41-48 |
7/8 | 24-27 | 23-25 | 48-54 |
9/10 | 28-29 | 25-26 | 54-56 |
11/12 | 29-30 | 25-26 | 56-58 |
$150 away from Free Shipping $150 away from Free Shipping You’ve unlocked Free Shipping!
$188.00
Size XS
$168.00
Size XS
$168.00
Size XS
Size XS
Tax calculated at checkout
$0